Dhaka to Sylhet Division Rent

Dhaka to Sylhet Division Rent

Daily Basic

START END DRST: THANA KILLOMITAR Private Car (X-Corolla/Axio) Private Car (Alion/F-Premio) X-Noah Noah (New Shape) Hi-Ace Hi-Ace (New Shape)
DHAKA→ Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package
DHAKA→ SYLHET-250 KM BALAGONJ 232 3000 8,000 4000 9,000 4000 11,000 5000 14,000 4000 16,000 5000 19,000
DHAKA→ BIYNIBAZAR 277 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ BISHWANATH BAZAR 233 3000 8,000 4000 9,000 4000 11,000 5000 14,000 4000 16,000 5000 19,000
DHAKA→ KOMPANIGONJ 273 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ FENCUGONJ 239 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→ GOLAPGONJ 262 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ GUYAINGHAT 244 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ JOINTAPUR 289 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ ZOKIGONJ 301 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ KANAIGHAT 299 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ SYLHET SHODOR 247 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ OSMANINOGOR 222 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→
DHAKA→ SHUNAMGONJ- 269 Bishwamvarpur Upazila 282 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Chhatak Upazila 264 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ Dirai Upazila 283 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Sunamganj Sadar Upazila 269 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Dharmapasha Upazila 184 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→ Dowarabazar Upazila 280 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Jagannathpur Upazila 227 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→ Jamalganj Upazila 221 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→ Tahirpur Upazila 301 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Sullah Upazila 303 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 20,000 5000 23,000
DHAKA→ Shantiganj upazila 253 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ Madhyanagar Bazar Upazila 203 3000 9,000 4000 10,000 4000 12,000 5000 15,000 4000 17,000 5000 20,000
DHAKA→
DHAKA→ HOBIGONJ- 162 Ajmiriganj Upazila 187 3000 8,000 4000 9,000 4000 11,000 5000 14,000 4000 16,000 5000 19,000
DHAKA→ Bahubal Upazila 166 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→ Baniachong Upazila 177 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→ Chunarughat Upazila 156 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→ Lakhai Upazila 137 3000 7,000 4000 8,000 4000 10,000 5000 13,000 4000 15,000 5000 18,000
DHAKA→ Madhabpur Upazila 130 3000 7,000 4000 8,000 4000 10,000 5000 13,000 4000 15,000 5000 18,000
DHAKA→ Nabiganj Upazila 202 3000 9,000 4000 10,000 4000 12,000 5000 15,000 4000 17,000 5000 20,000
DHAKA→ Habiganj Sadar Upazila 162 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→ Shaistaganj Upazila 152 3000 7,500 4000 8,500 4000 10,500 5000 13,500 4000 15,500 5000 18,500
DHAKA→
DHAKA→ MOULVIBAZAR- 205 Barlekha Upazila 265 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 19,000 5000 22,000
DHAKA→ Kulaura Upazila 237 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→ Kamalganj Upazila 201 3000 9,000 4000 10,000 4000 12,000 5000 15,000 4000 17,000 5000 20,000
DHAKA→ Rajnagar Upazila 223 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000
DHAKA→ Moulvibazar Sadar Upazila 205 3000 9,000 4000 10,000 4000 12,000 5000 15,000 4000 17,000 5000 20,000
DHAKA→ Sreemangal Upazila 184 3000 8,000 4000 9,000 4000 11,000 5000 14,000 4000 16,000 5000 19,000
DHAKA→ Juri Upazila 249 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 18,000 5000 21,000