Dhaka to Rangpur Division Rent

Dhaka to Rangpur Division Rent

Daily Basic

START END DRST: THANA KILLOMITAR Private Car (X-Corolla/Axio) Private Car (Alion/F-Premio) X-Noah Noah (New Shape) Hi-Ace Hi-Ace (New Shape)
DHAKA Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package Body Rent Package
DHAKA Rangpur- 296 Rangpur Sadar Upazila 296 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Gangachara Upazila 312 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Taraganj Upazila 320 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Badarganj Upazila 317 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Mithapukur Upazila 273 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Pirganj Upazila 371 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Kaunia Upazila 310 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Pirgachha Upazila 289 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA
DHAKA Panchagarh Sadar Upazila Debiganj Upazila 373 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Panchagarh Sadar Upazila 424 3000 14,000 4000 15,000 4000 17,000 5000 20,000 4000 17,000 5000 20,000
DHAKA Boda Upazila 408 3000 13,500 4000 14,500 4000 16,500 5000 19,500 4000 16,500 5000 19,500
DHAKA Atwari Upazila 412 3000 13,500 4000 14,500 4000 16,500 5000 19,500 4000 16,500 5000 19,500
DHAKA Tetulia Upazila 461 3000 14,500 4000 15,500 4000 17,500 5000 20,500 4000 17,500 5000 20,500
DHAKA
DHAKA Dinajpur- 331 Dinajpur Sadar Upazila 331 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Nawabganj Upazila 271 3000 11,500 4000 12,500 4000 14,500 5000 17,500 4000 14,500 5000 17,500
DHAKA Birganj Upazila 363 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Ghoraghat Upazila 254 3000 11,500 4000 12,500 4000 14,500 5000 17,500 4000 14,500 5000 17,500
DHAKA Birampur Upazila 277 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Parbatipur Upazila 311 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Bochaganj Upazila 358 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Kaharole Upazila 357 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Phulbari Upazila 290 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Hakimpur Upazila 267 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Khansama Upazila 355 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Birol Upazila 340 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Chirirbandar Upazila 326 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA
DHAKA Lalmonirhat- 323 Lalmonirhat Sadar Upazila 323 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Kaliganj Upazila 323 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Hatibanda Upazila 350 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Patgram Upazila 386 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Aditmari Upazila 334 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA
DHAKA Nilphamari- 348 Nilphamari Sadar Upazila 348 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Saidpur Upazila 327 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Domar Upazila 366 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Jaldhaka Upazila 337 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Kishoreganj Upazila 327 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Nilphamari Pourasava 346 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA
DHAKA Gaibandha- 254 Gaibandha Sadar Upazila 254 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 14,000 5000 17,000
DHAKA Sadullapur Upazila 263 3000 11,500 4000 12,500 4000 14,500 5000 17,500 4000 14,500 5000 17,500
DHAKA Palashbari Upazila 240 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 13,000 5000 16,000
DHAKA Saghata Upazila 234 3000 10,000 4000 11,000 4000 13,000 5000 16,000 4000 13,000 5000 16,000
DHAKA Gobindaganj Upazila 224 3000 9,500 4000 10,500 4000 12,500 5000 15,500 4000 12,500 5000 15,500
DHAKA Sundarganj Upazila 283 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Fulchhari Upazila 259 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 14,000 5000 17,000
DHAKA
DHAKA Thakurgaon- 386 Thakurgaon Sadar Upazila 386 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Pirganj Upazila 371 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Ranisankail Upazila 382 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Haripur Upazila 401 3000 13,500 4000 14,500 4000 16,500 5000 19,500 4000 16,500 5000 19,500
DHAKA Baliadangi Upazila 407 3000 13,500 4000 14,500 4000 16,500 5000 19,500 4000 16,500 5000 19,500
DHAKA
DHAKA Kurigram- 340 Kurigram Sadar Upazila 340 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Nageshwari Upazila 356 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Bhuruingamari Upazila 368 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Phulbari Upazila 338 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Rajarhat Upazila 324 3000 12,500 4000 13,500 4000 15,500 5000 18,500 4000 15,500 5000 18,500
DHAKA Ulipur Upazila 343 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Chilmari Upazila 354 3000 13,000 4000 14,000 4000 16,000 5000 19,000 4000 16,000 5000 19,000
DHAKA Rowmari Upazila 261 3000 12,000 4000 13,000 4000 15,000 5000 18,000 4000 15,000 5000 18,000
DHAKA Char Rajibpur Upazila 247 3000 11,000 4000 12,000 4000 14,000 5000 17,000 4000 14,000 5000 17,000